<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deborah Shane Toolbox &#187; Demographics</title>
	<atom:link href="http://www.deborahshanetoolbox.com/category/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deborahshanetoolbox.com</link>
	<description>Your Empowerment Advocate</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Change is Relentless</title>
		<link>http://www.deborahshanetoolbox.com/change-is-marching-on/</link>
		<comments>http://www.deborahshanetoolbox.com/change-is-marching-on/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:28:34 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Business Skills]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/?p=783</guid>
		<description><![CDATA[Used to be that you stayed in the same community, at the same job, in the same industry for years! We are taught to prepare for a long term career in the same place, because that creates &#8220;security&#8221;. Enter the NEW ECONOMY, NEW CONSUMER AND NEW WORLD-PLACE! I think back to not even six (6) [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/change-is-marching-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way We Work is Changing</title>
		<link>http://www.deborahshanetoolbox.com/the-way-we-work-is-changing/</link>
		<comments>http://www.deborahshanetoolbox.com/the-way-we-work-is-changing/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:47:34 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/?p=392</guid>
		<description><![CDATA[I don&#8217;t know about you, but is the way work, working and workers work today changing at rapid speeds? The business world and workplace as we have known it has shifted into another gear, dimension and paradigm. Technology Social Networking Family Structures Women&#8217;s Roles Information Working More for Less All of these have changed how [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/the-way-we-work-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y Women ‘Major’ Force</title>
		<link>http://www.deborahshanetoolbox.com/gen-y-women-%e2%80%98major%e2%80%99-force/</link>
		<comments>http://www.deborahshanetoolbox.com/gen-y-women-%e2%80%98major%e2%80%99-force/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:55:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Women in Business]]></category>
		<category><![CDATA[Marketing & Branding]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/gen-y-women-%e2%80%98major%e2%80%99-force/</guid>
		<description><![CDATA[I&#8217;ve been fascinated by generational shifts and trends for a long time. Earlier this year my friend Marsha Collier, suggested I read Ken Gronbach&#8217;s Age Curve, How to Profit from the Coming Demographic Storm. This book really confirmed what I have been seeing and living the past 3 years, since launching my own business. Ken [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/gen-y-women-%e2%80%98major%e2%80%99-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen X &amp; Y Help Boost The Economy</title>
		<link>http://www.deborahshanetoolbox.com/gen-x-y-help-boost-the-economy/</link>
		<comments>http://www.deborahshanetoolbox.com/gen-x-y-help-boost-the-economy/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:35:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumers]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/gen-x-y-help-boost-the-economy/</guid>
		<description><![CDATA[I posted an article October 17, about the social phenomenon not yet witnessed: five generations are about to be working side by side. Introducing Gen 2020, Managing 5 Generations The shifting demographics and psychographics of consumers and the marketplace are so astoundingly important for marketers to study. Many articles have been written about Gen X [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/gen-x-y-help-boost-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Consumer Have You Become?</title>
		<link>http://www.deborahshanetoolbox.com/what-kind-of-consumer-have-you-become/</link>
		<comments>http://www.deborahshanetoolbox.com/what-kind-of-consumer-have-you-become/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:47:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/what-kind-of-consumer-have-you-become/</guid>
		<description><![CDATA[Earlier this year Trendwatching.com talked about the &#8220;silver lining&#8221; of this downturn and economic shift. The personal and professional world we knew has changed and shifted, and it has forced us to. As business people, we must consider the changed mindset of our marketplace. Here is the results of a recent study that groups consumer [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/what-kind-of-consumer-have-you-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Skills: How to keep your company sharp in today&#8217;s marketplace</title>
		<link>http://www.deborahshanetoolbox.com/employee-skills-how-to-keep-your-company-sharp-in-todays-marketplace/</link>
		<comments>http://www.deborahshanetoolbox.com/employee-skills-how-to-keep-your-company-sharp-in-todays-marketplace/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:34:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[career skills]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/employee-skills-how-to-keep-your-company-sharp-in-todays-marketplace/</guid>
		<description><![CDATA[Once thing is for certain, if you’re not evolving by using today’s techniques for connecting with your customers… …you and your business could become obsolete quickly! I heard it just yesterday: “Wow, I used to get 20 to 30 calls a week from my Yellow Page ad, and today, I’m lucky if I get 2 [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/employee-skills-how-to-keep-your-company-sharp-in-todays-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Botox Effect of Online Enthusiasm- IT&#8217;S INVISIBLE!</title>
		<link>http://www.deborahshanetoolbox.com/the-botox-effect-of-online-enthusiasm-its-invisible/</link>
		<comments>http://www.deborahshanetoolbox.com/the-botox-effect-of-online-enthusiasm-its-invisible/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:05:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/the-botox-effect-of-online-enthusiasm-its-invisible/</guid>
		<description><![CDATA[&#8220;Jen wasn&#8217;t uninterested. She was cosmetically compromised, made passive by anti-aging injections.In a way, your online audience is like a Botox user. Even if you have an enthusiastic audience for your blog, your Facebook page, or your Twitter feed, the enthusiasm is invisible. The audience is mostly non-responsive and hard to read.&#8221; I have posted [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/the-botox-effect-of-online-enthusiasm-its-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Intergrated Marketing Strategies</title>
		<link>http://www.deborahshanetoolbox.com/top-10-intergrated-marketing-strategies/</link>
		<comments>http://www.deborahshanetoolbox.com/top-10-intergrated-marketing-strategies/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:00:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/top-10-intergrated-marketing-strategies/</guid>
		<description><![CDATA[Beware of Hyperfocus! &#8220;As 2009 hurtles to a close and marketers gear up for an undoubtedly leaner and meaner year in 2010, they will need to be increasingly vigilant about managing integrated programs with fewer resources, more diversity and less certainty, according to Judy Franks, founder and president of The Marketing Democracy. Despite these constraints, [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/top-10-intergrated-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Gen 2020-Managing Five Generations in the Workplace</title>
		<link>http://www.deborahshanetoolbox.com/introducing-gen-2020-managing-five-generations-in-the-workplace/</link>
		<comments>http://www.deborahshanetoolbox.com/introducing-gen-2020-managing-five-generations-in-the-workplace/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:54:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/introducing-gen-2020-managing-five-generations-in-the-workplace/</guid>
		<description><![CDATA[I came across another compelling article about the generations in the workplace. To continue the theme of my last post introducing you to The Age Curve Newsletter, and Ken Gronbach&#8217;s, The Age Curve, here is a wonderful article from Harvard Business Publishing by Jeanne C Meister and Karie Willyerd, &#8220;Are You Ready to Manage Five Generations of [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/introducing-gen-2020-managing-five-generations-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trends &amp; The Ever Changing Demographic Landscape</title>
		<link>http://www.deborahshanetoolbox.com/trends-the-ever-changing-demographic-landscape/</link>
		<comments>http://www.deborahshanetoolbox.com/trends-the-ever-changing-demographic-landscape/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:56:00 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.deborahshanetoolbox.com/trends-the-ever-changing-demographic-landscape/</guid>
		<description><![CDATA[Why is the midwest population stagnant? How will Boomers fight aging? Will Apple jump into the EReader market? Why are births climbing in Canada? I am and have always been interested in and fascinated by TRENDS: how they form, why they form, who forms them and how they impact our social, personal and business lives. Without [...]]]></description>
		<wfw:commentRss>http://www.deborahshanetoolbox.com/trends-the-ever-changing-demographic-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
